Forget about chaotic trades and emotions. I offer you a strategy based on strict data, verified risk management, and years of experience analyzing the US equity market.
Get Access to the Strategy
Vigri500 AI-Driven Portfolio. A systematic portfolio of U.S. stocks & ETFs with an exponential return profile.
This is not ideas. This is an executable model (live since 2023).
Every trading day (when signals are present), published before the U.S. market open:
The underlying statistical edge proves robust across diverse macroeconomic cycles.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live Trading | |||||||||||||
| 2026 | +25.9 | +10.4 | -10.8 | +2.0 | - | - | - | - | - | - | - | - | +26.5 |
| 2025 | +14.4 | -0.6 | +5.6 | +15.0 | +20.2 | +19.0 | +11.3 | +7.0 | +18.5 | +16.0 | -3.0 | -3.6 | +201.8 |
| 2024 | -3.8 | +20.8 | +12.5 | -9.2 | +14.2 | +12.7 | +0.9 | +3.8 | +14.1 | +8.7 | +32.7 | +11.5 | +194.6 |
| 2023 | +7.5 | +2.6 | +6.8 | +0.3 | +19.9 | +7.8 | +14.5 | -8.1 | -4.1 | -0.8 | +14.4 | +10.0 | +96.6 |
| Synthetic Test Series (Backtest) | |||||||||||||
| 2022 | -6.5 | -4.1 | +7.8 | -8.9 | -6.2 | -7.4 | +13.5 | +6.1 | -9.8 | +11.2 | +8.7 | +5.9 | +8.2 |
| 2021 | +9.1 | +6.7 | +5.3 | +12.4 | +8.9 | +10.6 | +7.2 | +9.5 | -4.2 | +11.7 | +6.4 | +8.1 | +137.8 |
| 2020 | +7.5 | -4.8 | -11.6 | +18.9 | +14.2 | +9.7 | +11.3 | +6.8 | -5.4 | +4.9 | +13.6 | +10.8 | +101.6 |
| 2019 | +6.2 | +4.1 | +8.7 | +3.5 | -5.9 | +11.8 | +7.4 | -6.7 | +5.2 | +9.6 | +6.9 | +12.3 | +84.8 |
* YTD (Year-To-Date) is calculated using the compounded return method. Past performance, including backtested synthetic data, is not a guarantee of future results.
The model does not predict the market. It intelligently reallocates capital to where the statistical probability of success is highest.
From the author: "The market does not forgive amateurs, but generously rewards discipline. I have years of experience working with financial instruments. I've seen ups and downs, crises, and periods of euphoria. My goal is not to promise you mountains of gold in a week, but to provide a tool for stable, systematic capital growth in any market phase. Success in trading is a marathon, not a sprint."
Return requires volatility. We do not hide the reality of trading:
A detailed breakdown of our quantitative model. Inside, you will find our core asset selection criteria, the historical context of the synthetic test phase, and deep risk metrics.
Download Overview (PDF)Everything you need to know about daily execution, subscription mechanics, broker compatibility, and how to allocate your capital effectively.
Read the FAQ (PDF)USDT (TRC20) Transfer
*After sending USDT, please send your transaction hash to @vigri500 on Telegram to activate access.
Automated Bot Access